Octagonal Blender, due to its octagonal shape is designed to process larger volume of material.It occupies less space compared to other similar blenders like `V’ and Double Cone. Hallmark Engineers among the most trusted firms, engaged in manufacturing, supplying and exporting OCTAGONAL BLENDER Manufacturers in India. Power consumption is also less the blending takes place at low speed during operation.It is well balanced even in higher capacities.
In compliance with cGMP guidelines
Effective blending with help of mixing baffles.
Quick Dismantling of mixing baffles for easy to clean bins and baffles.
Fully Automatic Operation through Programmable Logic Controller (Optional)
Flameproof Construction (Optional)
Models | MEOB 50 | MEOB 100 | MEOB 200 | MEOB 300 | MEOB 500 | MEOB 800 | MEOB 1000 | MEOB 1200 | MEOB 1500 | MEOB 2000 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Capacity (Ltr) | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1200 | 1500 | 2000 |
Working Capacity (Ltr.) | 35 | 70 | 140 | 210 | 350 | 560 | 700 | 840 | 1050 | 1400 |
Machine RPM (Max.) | 28 | 28 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 12 |
Discharge Port | Ø 3″ | Ø 4″ | Ø 6″ | Ø 6″ | Ø 6″ | Ø 8″ | Ø 8″ | Ø 10″ | Ø 12″ | Ø 12″ |
Main Drive Motor | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 7.5 | 7.5 | 10 |
Power Supply | 415 V ± 10 % , 3 Phase, A.C. | |||||||||
Note: “v” shape blenders (50 ltrs – 2000 ltrs), Double Cone Blenders (50 ltrs – 2000 ltrs) Cage Blenders (50 ltrs – 1800 ltrs) are available on request. |